Oct 23, 2009

New South Wales Are The 2009 CLT20 Champions










New South Wales innings (20 overs maximum) R B 4s 6s SR

DA Warner c Mohammed b Bravo 19 16 4 0 118.75

PJ Hughes b Rampaul 3 5 0 0 60.00

SM Katich* c Barath b Bravo 16 14 0 2 114.28

MC Henriques c S Ganga b Pollard 4 7 0 0 57.14

BJ Rohrer c S Ganga b Mohammed 16 12 1 1 133.33

SPD Smith c Simmons b S Ganga 33 26 2 1 126.92

DLR Smith b Rampaul 3 3 0 0 100.00

B Lee c Perkins b Rampaul 48 31 1 5 154.83

NM Hauritz run out (†Ramdin/Rampaul) 10 6 1 0 166.66

SR Clark not out 0 0 0 0 -

Extras (lb 5, w 2) 7











Total (9 wickets; 20 overs) 159 (7.95 runs per over

Trinidad & Tobago innings (target: 160 runs from 20 overs) R B 4s 6s SR

WKD Perkins b Lee 0 2 0 0 0.00

A Barath c †DLR Smith b SPD Smith 14 6 2 1 233.33

LMP Simmons c & b Lee 4 7 1 0 57.14

D Ganga* c Warner b SPD Smith 19 20 1 1 95.00

DJ Bravo b Bollinger 17 13 2 1 130.76

D Ramdin c SPD Smith b Clark 16 23 1 0 69.56

KA Pollard c Lee b Hauritz 26 15 0 3 173.33

S Ganga c Henriques b Hauritz 5 7 0 0 71.42

ND Stewart c Henriques b Clark 4 3 1 0 133.33

D Mohammed c Hughes b Clark 1 2 0 0 50.00

R Rampaul not out 0 0 0 0 -

Extras (lb 5, w 4, nb 3) 12











Total (all out; 15.5 overs) 118 (7.45 runs per over)

No comments: