champions league twenty20 teams, champions league cricket news,About champions League twenty20,Champions league team reviews,champions league Twenty20 news,
Jan 10, 2011
Ganguly In Your Side - A No Brainer
All well is when you are running a manufacturing unit or beer vending machine, when you make decisions based on numbers and numbers alone..Numbers don't tell the whole story in most scenario's.
KKR Has Made A Sin
What is the point in Winning ? Why Run A Club ? Are these clubs run to satisfy individual Egos among the Elite Owners Club! OR is it done for Countless Fans who stand in queue, buy tickets with almost their entire weekly pay (in some cases) to watch their super heroes...Dada Is A Super Hero in W.B. A winning KKR is in everyone's interest , every single fan understands that but a team needs to win only for it's fans.
A Big Marketing Fail
A winning KKR is a easier brand to sell, but Ganguly the name is a brand in itself, he brings in the crowd and not SRK as the actor would like to think.The KKR could have made the money 1.84 cr which just ticketing,merchandising and advertising using Ganguly!
Cricketing Logic Also Fails
This is last IPL's batting chart, its a Joke that rational thinking people can overlook such stats.I am totally at sea as to the rest of Sourav Ganguly fans
All I can say is like most places in our beloved country "Wrong People End Up In Right Places"
Sep 15, 2010
Mumbai Indians - Back To The Future, Chennai Will Make It Two
I always miss the almost forgotten part "Fielding".The way Mumbai Indians fielded yesterday was nothing but championship material, you can say the catch to Sachin and the top edge to the final leg were difficult ones and its hard to criticize players for that, but the alarming thing is the ground fielding.Throws from the deep were weak and the fielding within the ring was even weaker.Malinga rolling over the ball on the fence, harbhajan letting one through his hands in the ring, and the list never ends with fielders trying to save the singles ...
The score that Mumbai Indians
Well Chennai certainly are contenders for the crown with they way they played against Otago stats, but now they real test begins where Chennai
Wayamba is not a mere pushover with class and consistent performers in its ranks, non better than MJ himself, Jayawardene's role would be to stay there till the end, as their strategy of attacking play in the first 6 back fired in the last match.
All said and done, I still think Chennai has enough muscle to win this one, Chennai wins a close game is my call....
Sep 12, 2010
CSK Are Kings, Can RCB beat Guyana?
When the going gets tough the tough get going, Chennai were 48/3 after 10 overs, the ball was moving all over the place and you can bet your dollars on the fact that a old fashioned slog would have allowed the ball to kiss you goodbye.Srikanth and Morkel chipped in well, though I was disappointed that MS couldn't Bat higher up the order due to a niggling injury.
So CSK the IPL champions won their match easily by 57 runs can RCB rinse and repeat what CSK did? RCB to me has more stars in its team than Hollywood, It doesn't get better than this, Peterson ,Kallis, Morgan, Kumble, Steyn, Uttappa and it goes on..
Yes,they have all the arsenal they would ever need, but the question is can they use it against Guyana.It was a surprise to me to see Guyana qualify from west Indies instead of T&T,but Guyana won fair and square and earned the right to be in CLT20.
I always admired R.Sarwan for his temperament and the fact that T&T performed outstandingly last year must be a confidence booster for his side.Facing RCB in its first match, away from home is quiet difficult, so I still think RCB will win this one but wont be as easy as CSK Vs Stags.
Thanks for all the emails and Hope you guys win some more using my predictions :)!!
Sep 11, 2010
Mumbai Indians Lost Will Chennai Super Kings Follow ?
They showed why you are better as a team than a group of brilliant players, Mumbai Indians have a great squad but they were not playing together as team for nearly three months.Dropped catches on the outfield, missed runout chances and poor running between the wickets in yesterday's match were all a result of this very reason.The big question for a Mumbai Indian fan would be how fast can they gel together and play as the team.
Lions on the other hand showed what discipline and teamwork can do, it doesn't always take superstar performances to win a t20 game, just a cohesive bunch of players doing the basics right and avoiding the mist
akes.
So Mumbai Indians
They are set to play against the Stags from New Zealand which makes the conditions neutral as they have no home advantage, all things said CSk will be rusty and they haven't played together since IPL3. So it would be a hard to win, but I think CSK are good enough team lead by the best captain in CLT2O to win this match.
Apr 25, 2010
Chennai Super Kings ( CSK) are IPL 2010 Champions
They were the finalists in the inaugural edition of IPL, outplayed in the semi's in second edition, but here they are in the final for the second time in three years.They hoped the cricketing gods would help them in getting them the prize that was eluding their grasp.It looked like the gods were with them when dhoni won the toss, DY patil is a great venue, one of the best in the country but even it cannot sustain four matches in 5 days. The pitches need time to be groomed but there was non here.Yet the ground staff produce a relatively good wicket.Kudos to them.
Matthew Hayden looked like a fish out of water, Harbhajan singh was unlucky as very good LBW appeal was turned down, but eventually Hayden fell for a 31 ball 17, but not before M Vijay had scoped up a Fernando delivery towards Tiwary.
Badri came tried to infuse some momentum into the innings but fell by the way side losing his wicket,A miscued shot by Raina dropped between Abhishek Nayar and Dilhara Fernando at third man off Zaheer. Then, Zaheer failed to even line up the ball off another skier.It was when Dhoni and Rania drove into the Mumbai Indians.
It is what Champion teams and players are made of, when you give them the slightest opportunity they would make you pay for it, they did it in style, lofted drive over extra cover, the bludgeon straight past the bowler, Slog over deep midwicket it had everything a T20 innings should have and more with some super death bowling from harbhajan and malinga.
168 was a great score on this surface and the Mumbai Indian batsmen were under pressure from ball 1, add to the fact that the opening pair of Bollinger and Ashwin have been remarkable for CSK in the opening six overs. Sachin crossed the pain barrier as he tried to play the anchor, while everyone around him goes for leather.Despite the five stitches on his right hand, top scoring with a gutsy 48, but sachin had a lucky break when he clearly gloved the ball to dhoni, but it was turned down by Mr.Rudi .It was 58 for two in 10 overs when Nayar got run out
MI batsmen came one after the other to increase the momentum everybody except Kieron Pollard, even harbhajan singh had a slot above Kieron pollard, which clearly points out the defensive nature of their run chase, then eventually pollard come to the crease when 3 overs were left but by then MI needed 55 runs off 18 balls.Kieron Pollard blazed off 27 in 10 balls, narrowed the gap but by then it was too late.
Dhoni's men were brave, they were pushing for results instead of waiting for mistakes from the opposition, they looked like the more relaxed, hungrier and deserving team on night. Cheers to CSK and Whistle Podu.....MACHI
South Africa Will host CLT20 2010 from 10-26 September
South Africa without doubt would be making this edition of CLT20 a outstanding success, after all they pulled off IPL 2009 in 3 weeks .
The only worry i have is about the pitches as it would be early spring in SA don't remember any T20 beings played in September in SA.I think fans don't mind a bowler getting his share ones in a while.
Is there really a land like this ? It's Possible..:)
Jan 21, 2010
Victoria Bushrangers and South Australia Qualify For CLT20 2010
Victorian's will be facing South Australia in the Final on Jan 23rd.
Oct 23, 2009
New South Wales Are The 2009 CLT20 Champions
| New South Wales innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| DA Warner | c Mohammed b Bravo | 19 | 16 | 4 | 0 | 118.75 | ||
| 4.3 good catch by Mohammed at backward point! Warner gets a leading edge, trying to turn one off leg stump to the on side but is done for bounce and gets squared up, the ball flies to Mohammed's right and he takes a good diving catch 32/2 | ||||||||
| PJ Hughes | b Rampaul | 3 | 5 | 0 | 0 | 60.00 | ||
| 3.1 cleaned up! Terrible shot across the line, a real ugly shot to one that just isn't short enough to pull and pays the price, backing away to expose everything and middle and leg are gone 24/1 | ||||||||
| SM Katich* | c Barath b Bravo | 16 | 14 | 0 | 2 | 114.28 | ||
| 6.5 soft dismissal there, Katich gets back and just chips the ball to mid-off 45/3 | ||||||||
| MC Henriques | c S Ganga b Pollard | 4 | 7 | 0 | 0 | 57.14 | ||
| 7.2 and Pollard strikes! Wasn't a good ball, short and there to be hit but Henriques swings it straight to the man out at deep square leg 47/4 | ||||||||
| BJ Rohrer | c S Ganga b Mohammed | 16 | 12 | 1 | 1 | 133.33 | ||
| 10.1 and first ball he strikes! What do you know! Bad ball, short and there to be taken on but Rohrer loses a hand off the bat and pulls it over the infield out to Ganga in the deep, and immediately Mohammed lies down and does his alligator role and ends with a namaskar pose, what an entertainer he is! 75/5 | ||||||||
| SPD Smith | c Simmons b S Ganga | 33 | 26 | 2 | 1 | 126.92 | ||
| 17.3 well held, Simmons! Smith shuffles around in his crease and pulls out the reverse sweep to one tossed up generously, he makes good enough contact but Simmons, running in from deep cover, dives forward and cups a good low catch 132/7 | ||||||||
| DLR Smith† | b Rampaul | 3 | 3 | 0 | 0 | 100.00 | ||
| 11.2 bowled em! Good ball, fuller in length, cuts back in off the seam, Smith looks to chop it down to third man but is late on the stroke and the ball nips back off stump 83/6 | ||||||||
| B Lee | c Perkins b Rampaul | 48 | 31 | 1 | 5 | 154.83 | ||
| 19.6 two in two and thats the end of Lee! Rampaul goes full with the angle, doesn't exactly land it right but Lee slashes it out to Perkins at deep cover, who juggles it 159/9 | ||||||||
| NM Hauritz | run out (†Ramdin/Rampaul) | 10 | 6 | 1 | 0 | 166.66 | ||
| 19.5 Rampaul to Lee, good use of the short ball to bring Lee to his knees, he ducks away and takes his eyes off it, Ramdin collects and throws back to Rampaul in a flash, Hauritz it on the lookout for a go but Lee doesn't move and the bowler does the rest 159/8 | ||||||||
| SR Clark | not out | 0 | 0 | 0 | 0 | - | ||
| Extras | (lb 5, w 2) | 7 | ||||||
| Total | (9 wickets; 20 overs) | 159 | (7.95 runs per over | |||||
| Trinidad & Tobago innings (target: 160 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| WKD Perkins | b Lee | 0 | 2 | 0 | 0 | 0.00 | ||
| 0.2 bowled em! Lee! Perkins goes all over the place, exposing all the stumps and looking to hit over the covers but Lee goes full and straight and splays the stumps 1/1 | ||||||||
| A Barath | c †DLR Smith b SPD Smith | 14 | 6 | 2 | 1 | 233.33 | ||
| 1.6 edged and taken! Short and wide, skids on quickly, Barath reaches out to cut and gets a thin under edge that the wicketkeeper snaps up, c Smith b Smith and Barath goes 21/2 | ||||||||
| LMP Simmons | c & b Lee | 4 | 7 | 1 | 0 | 57.14 | ||
| 2.2 well taken, champ! Its Lee's evening! What a catch! Simmons goes back to make room but hammers the ball but back to the bowler's right and Lee makes no mistake 21/3 | ||||||||
| D Ganga* | c Warner b SPD Smith | 19 | 20 | 1 | 1 | 95.00 | ||
| 9.6 can you believe it! Ganga gets a short and wide ball and slaps it straight to Warner at point! 68/5 | ||||||||
| DJ Bravo | b Bollinger | 17 | 13 | 2 | 1 | 130.76 | ||
| 5.3 played on! The short angle does for Bravo, standing back in expectation of this ball but pushing at it loosely and dragging it back on the base of his stumps 45/4 | ||||||||
| D Ramdin† | c SPD Smith b Clark | 16 | 23 | 1 | 0 | 69.56 | ||
| 13.1 good catch at gully! Ramdin likes playing this shot and he perishes to it as well, just not getting the steer wide of Steven Smith who dives forward and holds on 93/6 | ||||||||
| KA Pollard | c Lee b Hauritz | 26 | 15 | 0 | 3 | 173.33 | ||
| 14.6 and he's gone! Is that the match? Hauritz flights it up more, Pollard again goes for that big shot down the ground but mistimes it, its up in the air for some time and when it comes down its into Lee's calm palms in front of the ropes at long-on 113/8 | ||||||||
| S Ganga | c Henriques b Hauritz | 5 | 7 | 0 | 0 | 71.42 | ||
| 14.4 and Ganga swings a full toss out to a sliding Henriques at deep midwicket! 107/7 | ||||||||
| ND Stewart | c Henriques b Clark | 4 | 3 | 1 | 0 | 133.33 | ||
| 15.4 good catch, goooood catch! Its Henriques running behind and to his left from midwicket, keeping his eyes on that mistimed slog across the line, takes the ball and falls over but doesn't let it slip out 118/9 | ||||||||
| D Mohammed | c Hughes b Clark | 1 | 2 | 0 | 0 | 50.00 | ||
| 15.5 all over, NSW have won the Champions League! Mohammed backs away and slices it over cover and Hughes runs in and takes it low to the grass 118/10 | ||||||||
| R Rampaul | not out | 0 | 0 | 0 | 0 | - | ||
| Extras | (lb 5, w 4, nb 3) | 12 | ||||||
| Total | (all out; 15.5 overs) | 118 | (7.45 runs per over) | |||||
Oct 21, 2009
Champions League Semi Finals
22 OCT T&T v Cape Cobras Hyderabad 20:00
Oct 16, 2009
League Stage Match Day 2
Hyderabad | 16:00 IST
Trinidad and Tobago vs. NSW Blues
Hyderabad | 20:00 IST
Victorians March To Victory Against RCB
The match started with some brilliance from a future star in the making Manish Pandey made to open in the place of Jacques Kallis, he played with style and grace seldom seen in T20.Royal Challengers innings was up and running like a gazelle.As the pace was taken of the ball things started happening for Victorian Bushrangers.The Royal Challengers scored 72 runs in the first ten overs but their batting in the last ten overs was so bad that they scored 55 runs, for the loss of just four wickets.
Royal Challengers didnt have an finisher to guide the innings.Openers Quiney and Brad Hodge, had to just put their head down and concentrate.They were far too experienced to do anything other than that.They batted sensibly while the Royal Challengers bowlers started to try different things.As they began to experiment wayward deliveries and extras began to hurt their cause more.Brad Hodge and Rob Quiney were out in very quick secession but by then most of the damage had done.They reached the target with 4 overs to spare.
Victorian Bushrangers are almost assured of an place in the semifinal while royal challengers would be hoping for a big win when they face Delhi in Bangalore on Saturday.
| Royal Challengers Bangalore innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| MK Pandey | c & b McDonald | 39 | 28 | 7 | 0 | 139.28 | ||
| 8.3 caught and bowled! Pandey was too early on the shot, the ball didn't come on quickly enough, and his attempt at hitting down the ground lobbed up on the off side for McDonald to take an easy catch 60/2 | ||||||||
| RV Uthappa | b McKay | 13 | 12 | 2 | 0 | 108.33 | ||
| 4.4 bowled off the inside edge! McKay hits a good length outside off stump, Uthappa does not move his feet and pushes at the ball, it cannons into the stump off the bat 39/1 | ||||||||
| R Dravid | lbw b McDonald | 33 | 35 | 3 | 1 | 94.28 | ||
| 15.6 lbw!! McDonald cuts another ball sharply into the right-hander, Dravid moves across while trying to flick, he misses, gets hit on the pad, and sets off for the leg bye, only to see the umpire raise his finger. Jerling was the umpire and replays show the ball might have been missing leg stump 99/5 | ||||||||
| V Kohli | c Blizzard b McDonald | 6 | 8 | 0 | 0 | 75.00 | ||
| 10.6 caught! McDonald dropped a bit short and Kohli went for the pull, he hit it flatter than he would have liked and the fielder at wide long-on moved to his right to hold a well-judged catch, the fielder was Aiden Blizzard 76/3 | ||||||||
| LRPL Taylor | lbw b McDonald | 2 | 7 | 0 | 0 | 28.57 | ||
| 12.2 lbw! Taylor walked right across his stumps to play on the leg side, McDonald bowled a full and straight ball and hit him plumb in front, massive boost for Victoria ... 79/4 | ||||||||
| MV Boucher† | c Blizzard b McKay | 5 | 12 | 0 | 0 | 41.66 | ||
| 17.4 caught at long-off! Boucher swung hard at one that didn't come on to the bat, he hit it powerfully but didn't get enough elevation or distance. Blizzard held the catch on the boundary 104/6 | ||||||||
| B Akhil | not out | 18 | 13 | 2 | 0 | 138.46 | ||
| RE van der Merwe | not out | 3 | 6 | 0 | 0 | 50.00 | ||
| Extras | (b 1, lb 6, nb 1) | 8 | ||||||
| Total | (6 wickets; 20 overs) | 127 | (6.35 runs per over) | |||||
| Victoria innings (target: 128 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| RJ Quiney | c Dravid b Steyn | 29 | 33 | 4 | 0 | 87.87 | ||
| 11.5 caught! Quiney tries to hit through the line down the ground but the length is good from Steyn and the batsmen holes out to mid-off where Dravid takes a well-judged catch 95/2 | ||||||||
| BJ Hodge | b Akhil | 25 | 20 | 5 | 0 | 125.00 | ||
| 6.3 knocked him over! Akhil cuts the ball from a good length into the right-hander, Hodge stays rooted to his crease and plays across the line, he misses and the leg stump gets flattened, relief for Bangalore 48/1 | ||||||||
| AC Blizzard | st †Boucher b van der Merwe | 21 | 20 | 3 | 0 | 105.00 | ||
| 12.3 stumped! Blizzard comes out of his crease and swipes at the ball, trying to hit through the leg side. van der Merwe slows it down outside off stump and beats the batsman, leaving Boucher to do the rest 97/3 | ||||||||
| DJ Hussey | not out | 31 | 15 | 2 | 3 | 206.66 | ||
| CL White* | not out | 6 | 7 | 0 | 0 | 85.71 | ||
| Extras | (b 4, lb 7, w 10) | 21 | ||||||
| Total | (3 wickets; 15.5 overs) | 133 | (8.40 runs per over) | |||||
Oct 15, 2009
League Stage Match Day 1
Bangalore | 20:00 IST
The first match of the second round of the Champions League features Royal Challengers Bangalore, who finished second in Group C, and Victoria, the runners-up of Group D.
Somerset and T&T Qualify To The Next stage
Off-spinner Suman got Darren Bravo in his very first over with a caught and bowled. Two balls later in the same over, Trinidad captain Darren Ganga was stranded trying to take a single as Symonds from mid-off threw down the stumps at the non-striker’s end.But some big hitting from pollard and part-timers from deccan meant T&T were let off the hook.Bowlers win you any game, in any format of the game. Deccan skipper Adam Gilchrist then struck a blistering 51 off 36 balls, while Venugopal Rao made 30 lower down the order,With eight runs needed off the last over from Dwayne Bravo, Tirumalasetty Suman took a single to give the strike to R.P. Singh who picked up a brace, then faced a dot ball before being bowled.
Then Fidel Edwards was run out by Bravo on his follow-through. This left Suman with the task of scoring five runs off the last ball but managed only to hit it to long-off for a single.
| Trinidad & Tobago innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| LMP Simmons | lbw b Edwards | 7 | 7 | 1 | 0 | 100.00 | ||
| 2.1 plumb! Short of a good length on middle, rocked back to work it square, missed, it appeared to hold its line and caught him in line, easy decision for Harper 19/1 | ||||||||
| WKD Perkins | lbw b Edwards | 38 | 32 | 6 | 0 | 118.75 | ||
| 11.4 Plumb! And the ball rolls down to the ropes after brushing his pads. Bowled full on middle and off, walked across to flick it fine, missed and was caught in line again, second lbw for Edwards 83/4 | ||||||||
| DM Bravo | c & b Suman | 14 | 17 | 3 | 0 | 82.35 | ||
| 5.4 caught and bowled again, couldn't restrain himself, bowled full on the off and his eyes lit up, drove it uppishly and hard but didn't get the desired elevation, hit it straight back to Suman who pouched it easily 53/2 | ||||||||
| D Ganga* | run out (Symonds) | 0 | 2 | 0 | 0 | 0.00 | ||
| 5.6 from Suman, run-out, brilliant fielding from Symonds at mid-off who charges in and throws down the stumps at the bowler's end in one motion, Ganga goes for a duck 53/3 | ||||||||
| DJ Bravo | run out (Suman) | 11 | 19 | 0 | 0 | 57.89 | ||
| 13.1 from Singh, run-out, dropped by Suman, and he records a direct hit at the bowler's end, full outside off, square-driven hard, straight to point, he spills it but recovers well to throw down the stumps to find Bravo short of his ground as he attempts a single 92/5 | ||||||||
| D Ramdin† | st †Gilchrist b Symonds | 15 | 16 | 1 | 0 | 93.75 | ||
| 16.4 stumped, low full toss outside off, walked across to drive it past midwicket, he missed and so did Gilchrist, deflected off his glove onto the stumps before Ramdin could get back in time 125/6 | ||||||||
| KA Pollard | b Edwards | 31 | 14 | 1 | 4 | 221.42 | ||
| 17.6 yorker and timber! Hurled it into the blockhole on middle and leg, tried to drive it straight, missed and the leg stump was knocked out 135/7 | ||||||||
| S Ganga | not out | 13 | 11 | 1 | 0 | 118.18 | ||
| D Mohammed | not out | 2 | 5 | 0 | 0 | 40.00 | ||
| Extras | (lb 8, w 6, nb 4) | 18 | ||||||
| Total | (7 wickets; 20 overs) | 149 | (7.45 runs per over) | |||||
| Deccan Chargers innings (target: 150 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| AC Gilchrist*† | c Pollard b Simmons | 51 | 36 | 6 | 2 | 141.66 | ||
| 11.5 brilliant catch by Pollard in the deep! Short outside off, goes for the pull, connects, strikes it flat and Pollard, running to his left from deep midwicket, dives full stretch to pluck an outstanding catch 85/4 | ||||||||
| VVS Laxman | lbw b DJ Bravo | 4 | 6 | 1 | 0 | 66.66 | ||
| 1.6 kept a little low and rapped him on the pads in front, short on the off and nipped back in, went for the pull, missed and was struck on the back pad, replays show he was struck marginally outside the line of the off stump 15/1 | ||||||||
| Abhinav Kumar | c †Ramdin b DJ Bravo | 1 | 3 | 0 | 0 | 33.33 | ||
| 3.1 Abhinav's been sent back, a hint of movement away from the batsman after pitching, teasing line just outside off stump, played at it off the front foot, got a thick edge straight to the keeper 23/2 | ||||||||
| A Symonds | run out (Simmons/†Ramdin) | 2 | 4 | 0 | 0 | 50.00 | ||
| 4.3 Rampaul to Gilchrist, run-out, Symonds goes, worked away to Mohammed at short fine, he misfields and concedes a single, they think of a second but Gilchrist responds too late in sending back Symonds and he's well short of his ground as Mohammed throws in and Ramdin takes off the bails 30/3 | ||||||||
| RG Sharma | c DJ Bravo b Badree | 25 | 24 | 3 | 0 | 104.16 | ||
| 12.1 gone! Rohit goes, tossed up outside off, ends up slicing it straight to Dwayne Bravo at point 86/5 | ||||||||
| SB Styris | run out (D Ganga/†Ramdin) | 14 | 13 | 1 | 0 | 107.69 | ||
| 16.4 from Simmons, run-out, slower one, dabbed it in front of extra cover, rushed through for a single but Rao sent him back, there wasn't a single there, Styris had covered too much ground and by the time he could turn back, the keeper had taken off the bails 125/6 | ||||||||
| Y Venugopal Rao | c †Ramdin b Rampaul | 30 | 19 | 2 | 2 | 157.89 | ||
| 17.6 gone! Edged and taken, pitched up outside off from round the wicket, went for the drive, got a thick edge straight to Ramdin 137/7 | ||||||||
| TL Suman | not out | 9 | 10 | 1 | 0 | 90.00 | ||
| RP Singh | b DJ Bravo | 5 | 5 | 0 | 0 | 100.00 | ||
| 19.4 bowled'im! Full and straight on leg stump, RP's made room, he swings, misses and the leg stump is knocked back 145/8 | ||||||||
| FH Edwards | run out (DJ Bravo) | 0 | 1 | 0 | 0 | 0.00 | ||
| 19.5 from DJ Bravo, run-out, bowled full on the off, dragged it back to the bowler, Bravo fields, they attempt a hopeless run, he goes to the bowler's end and takes off the bails to send Edwards back 145/9 | ||||||||
| PP Ojha | not out | 0 | 0 | 0 | 0 | - | ||
| Extras | (lb 1, w 3, nb 1) | 5 | ||||||
| Total | (9 wickets; 20 overs) | 146 | (7.30 runs per over) | |||||
| League Stage | ||||||||||
| There will be two leagues, comprising of four teams each. | ||||||||||
| ||||||||||
Oct 14, 2009
Day 7 Champions League Fixtures
This the final match of the group stages.It will decide the final eight teams for the next stage of the tournament.If Deccan Chargers lose the game they would be eliminated from the Tournament.If Trinidad and Tobaco win this match they would top the group and carry two extra points into the next stage which might come handy.T&T would need to produce a performance at par with their earlier clash with Somerset.This T&T side has character and would give Deccan Chargers a run for their money.Darren Bravo missed out on the first match expect some Lara lookalike strokes from him.Home support and a team that is desperate to win deccan chargers would be the fancier side to win this match.Andrew Symonds and Others need to get into the grove fast.
Eagles And Victoria Qualify To the Next Stage
It is Delhi again and couple of low scoring games again. Apart from Virender Sehwag and Dinesh Kartick no other player has looked like dominating the bowling throughout the championship on feroz shah kotla.Wayamba needed not just a win but a win with a bigger margin to edge Victorian bushrangers out in order to qualify.A Brilliant beginning by Jeevantha Kulatunga and Michael Vandort provided the foundation to Wayamba for posting an above par score. Opener Mahela Udawatte lost his wicket in a bid to increase the runrate but Kulatunga and Vandort steered the innings with a partnership of 81 runs. They batted with intent and the Wayamba camp looked firmly in control until the dismissal of Vandort.The rest couldn't cope with the wicket.Victorian Bushrangers never looked like the were into the chase, seemed contempt with achieving the 85 Runs needed for qualification into the next stage.
| Wayamba innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| HGJM Kulatunga | c McDonald b McKay | 41 | 39 | 3 | 2 | 105.12 | ||
| 14.6 easily done, lands on a good length on the off, walks across and chips it straight down long-on's throat 88/3 | ||||||||
| ML Udawatte | lbw b Siddle | 1 | 4 | 0 | 0 | 25.00 | ||
| 1.6 plumb! Round the wicket and bowled full on middle, Udawatte's eyes lit up, went for a big swing over midwicket, missed and was struck in line. 4/1 | ||||||||
| MG Vandort | b McKay | 42 | 44 | 3 | 1 | 95.45 | ||
| 14.1 bowled'im! Full on leg stump, was in the slot, tried to swing through the line, missed, was a touch too quick and the stumps were knocked back 85/2 | ||||||||
| DPMD Jayawardene† | c Blizzard b McDonald | 3 | 6 | 0 | 0 | 50.00 | ||
| 17.1 big wicket! The slower one does the trick again, full outside off, makes room and tries to clear long-on, hits it extremely high, didn't get much timing on it, Blizzard waited ages for it to come down but took it comfortably in the end at long-on 99/6 | ||||||||
| J Mubarak* | b Harwood | 10 | 7 | 2 | 0 | 142.85 | ||
| 16.3 timber! Short of a good length on the off, held its line, made room and tried to swing it over midwicket, kept a little low, he missed and the stumps were sent cartwheeling towards the keeper 99/4 | ||||||||
| KS Lokuarachchi | b Harwood | 0 | 3 | 0 | 0 | 0.00 | ||
| 16.6 a beautiful slow legcutter, the batsman was already through with his shot by the time the ball got to him, deceived completely by the lack of pace and the off stump was knocked back 99/5 | ||||||||
| NLTC Perera | c Quiney b McDonald | 6 | 2 | 0 | 1 | 300.00 | ||
| 17.3 the wickets are falling in a hurry now, short outside off, swats it straight into the palms of Quiney at long-on 105/7 | ||||||||
| MF Maharoof | b Harwood | 1 | 5 | 0 | 0 | 20.00 | ||
| 18.4 it gets worse, three for Harwood, the slower one again, short and was into the attempted swing too early, missed and was castled 108/8 | ||||||||
| HMRKB Herath | run out (McKay/†Wade) | 3 | 3 | 0 | 0 | 100.00 | ||
| 18.6 from Harwood, run-out, short of a length on the off, cut down to third man, runs back hard for the second but the throw is accurate and the keeper takes off the bails in time to find Herath short of his ground, McKay the fielder there 110/9 | ||||||||
| UWMBCA Welegedara | not out | 7 | 5 | 1 | 0 | 140.00 | ||
| BAW Mendis | not out | 1 | 2 | 0 | 0 | 50.00 | ||
| Extras | (lb 3) | 3 | ||||||
| Total | (9 wickets; 20 overs) | 118 | (5.90 runs per over) | |||||
| Victoria innings (target: 119 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| RJ Quiney | c & b Welegedara | 0 | 3 | 0 | 0 | 0.00 | ||
| 0.3 superb catch! Threw himself to his left and plucked it out inches from the ground as Quiney drove it hard straight back towards him, just the start Wayamba wanted 0/1 | ||||||||
| BJ Hodge | not out | 44 | 52 | 2 | 1 | 84.61 | ||
| AC Blizzard | c Mendis b Welegedara | 6 | 7 | 1 | 0 | 85.71 | ||
| 4.2 gone! Bowled it full on the off and he went at it hard, trying to clear mid-off but couldn't connect well, it struck the toe end of the bat and lobbed straight to mid-off at the edge of the circle 17/2 | ||||||||
| DJ Hussey | b Maharoof | 7 | 22 | 0 | 0 | 31.81 | ||
| 10.6 got him! Bowled it short at 130.7 kmph, went for the pull, he was frustrated, tried to play it through midwicket, got an inside edge onto the stumps 45/3 | ||||||||
| CL White* | c Perera b Mendis | 11 | 20 | 0 | 1 | 55.00 | ||
| 15.4 tossed it up on middle, tries to clear long-off, it was pitched up, but he didn't get hold of it, got plenty of elevation and Perera did a good job running in from long-off 68/4 | ||||||||
| AB McDonald | not out | 27 | 16 | 4 | 1 | 168.75 | ||
| Extras | (b 2, lb 5, w 1) | 8 | ||||||
| Total | (4 wickets; 20 overs) | 103 | (5.15 runs per over) | |||||
Low Scoring matches can be the most thrilling,if you had watched yesterdays match between sussex and eagles you wouldn't bet against it either.Sussex sharks looked to char less about the wicket and started playing their shots from the start.Instead of looking to time the ball sussex batsmen tried to muscle them to boundary, which makes it even harder to manuvre the ball on the low and slow pitches.Sussex with Ed Joyce and Joe Gatting chipping in with some useful scores reached 119 in the end. Eagles started their innings expectionally well aided by some luck they were 72 for no loss.Rilee Rossouw was playing a little gem of an innings his highest T20 score.He may be only 20 years of age but showed a lot of maturity during the start of the innings but when it mattered ended up falling the same trap of trying to hit the ball than time it as the ball got older.Piyush Chawla and Hamilton were spinning the sharks back into the game.The boundaries began to dry up and even with only 4 fielders inside the circle the eagles found it difficult to score even singles.Yasir Arafat was given the responsibility of bowling the last over of the innings with eagles needing 12 runs to win.The Stars were with Eagles when the fourth ball of the over went for four with an out faithful french cut.With 5 runs needed of 2 balls
Yasir bowled a dot ball right on the money.Eagles needed 5 runs to win from 1 ball,Arafat drops it on a length, Ryan Mclaren clubbed it to the wide long-on boundary. The match ended in a tie.It was the first tie of CLT20.It's an Eliminator to decide who goes through, what a thriller. Each team nominates three batsmen and one bowler, if they lose two wickets the innings (of six balls) is considered over.Eagles were batting first in eliminator over with Rossouw and Mclaren managing to get 9 runs with yasirr arafat bowling the over.Dwayne smith and Luke wright were the batting pair for Sussex sharks and CJ de Villiers the bowler.The first two balls of the final over enough for CJ de Villiers to seal the victory for Eagles by cleaning up both Smith and Brown.Sussex lost 2 wickets without scoring there by making Eagles go through to the next round.Eagles lost only one wicket for 9 runs in their super eliminator over.
| Sussex innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| CD Nash | c Mpitsang b du Preez | 7 | 10 | 1 | 0 | 70.00 | ||
